Grants Database
Showing 3624 -3648 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2010 |
| To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
| Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
| Educational Fund. | |||||
| San Francisco Symphony | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| SEE Innovation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2010 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| San Francisco pilot program, to support continued development and expansion of an apprenticeship program for San Francisco middle school students. | |||||
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
| Hartog School of Government and Policy | |||||
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2010 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Glide Foundation | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| The Food and Meals Program. | |||||
| Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To accelerate the influence of the Pharos Project, an online building materials evaluation tool that helps users select healthier, more sustainable products. | |||||
| Pacific Environment | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To support Pacific Environment's leadership of a Joint Working Group of the Gulf of the Farallones and Cordell Bank National Marine Sanctuaries that will focus on reducing the impacts of shipping on sanctuary wildlife and ecosystems. | |||||
| Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| San Francisco Ballet | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| ForestEthics | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
| Jewish Vocational Service | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Mayo Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2010 |
| Department of Gastroenterology and Hepatology. | |||||
| Planning and Conservation League Foundation | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2010 |
| Phase 3 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
| San Francisco Food Bank | Grant Amount$7,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| San Francisco Planning and Urban Research Association | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
| Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.