Grants Database
Showing 3699 -3723 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
| University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Haas School of Business | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Fischer Center for Real Estate and Urban Economics. | |||||
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Cal Athletic Backers | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Cal Athletic Backers. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Cal Golf Scholarship and Program Support Fund. | |||||
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
| University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| College of Letters and Sciences Leadership Fund. | |||||
| University of California, Berkeley – Fiat Lux Program | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Incentive Awards Program. | |||||
| Berkeley Hillel | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Urban Adamah | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| The Sustainability Funders | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Affinity Group. | |||||
| University of California, Berkeley | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Football Strategic Opportunities and Excellence Fund. | |||||
| University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Wilderness Torah | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Marketing and communications capacity-building support of this Jewish environmental education organization. | |||||
| Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
| University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Berkeley Board Fellows Program, to help prepare students to become the next generation of non-profit board leaders. | |||||
| University of California, Berkeley | Grant Amount$243,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Big Ideas course program at the College of Letters & Science, to provide opportunities for undergraduates to analyze issues through different disciplines, allowing them to examine varied approaches to a single situation. $243,000 over two years (2014-2015). | |||||
| Urban Adamah | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Capacity-building support, to enable organization that integrates Judaism, environmental stewardship, and social action to transition to its new location in Berkeley. | |||||
| Economic Inequality Media Project | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2014 |
| To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.