Grants Database
Showing 524 -548 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2011 |
Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 |
Need-Based Scholarship Campaign. | |||||
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2012 |
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2016 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2018 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2019 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2020 |
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2010 |
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2011 |
Planned Parenthood Shasta Pacific | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2012 |
Planned Parenthood Shasta Pacific | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2013 |
Purchase medical and security equipment to increase access to abortion services and security measures in rural Northern California. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2013 |
Planned Parenthood Northern California | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2014 |
Planned Parenthood Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2015 |
Rural Reproductive Health Project, to expand and bolster reproductive health services for women in rural Northern California counties. | |||||
Planned Parenthood Northern California | Grant Amount$5,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2015 |
Planned Parenthood Northern California | Grant Amount$5,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2016 |
Planned Parenthood Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2016 |
To provide support for the San Francisco Clinic. More information: http://www.ppnorcal.org |
|||||
Planned Parenthood Northern California | Grant Amount$10,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2017 |
Planned Parenthood Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2018 |
To provide support for the San Francisco Clinic. More information: http://www.ppnorcal.org |
|||||
Planned Parenthood Northern California | Grant Amount$500,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2018 |
Second Century Campaign in San Francisco to support the construction of a flagship health center. More information: https://www.plannedparenthood.org/planned-parenthood-northern-california |
|||||
Planned Parenthood Northern California | Grant Amount$10,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2018 |
Planned Parenthood Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2019 |
To ensure access to abortion care for low-income women at the San Francisco Clinic. More information: http://www.ppnorcal.org |
|||||
Planned Parenthood Northern California | Grant Amount$10,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2019 |
Planned Parenthood: Shasta Diablo Inc., DBA Planned Parenthood Northern California | Grant Amount$10,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2020 |
Planned Parenthood Northern California | Grant Amount$125,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2020 |
To provide support for the new flagship San Francisco health center. More information: http://www.ppnorcal.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.