Grants Database
Showing 574 -598 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Congregation Emanu-El | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Maccabi USA | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2013 |
B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
Jewish Learning Works | Grant Amount$65,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
Advocates For Youth | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Provide training, support, and resources to youth leaders to incorporate the topic of abortion into state advocacy efforts to promote access to safe and legal abortion care and stop efforts to block access. | |||||
Coalition for Abortion Access and Reproductive Equity | Grant Amount$35,000 | Program Area | Type of SupportProject Support | LocationBoston, MA | Year2013 |
All Above All campaign, to promote policies at the local, state, and federal level to protect and/or restore coverage for abortion services for women insured through Medicaid. | |||||
Midwest Access Project | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2013 |
Training for medical students, residents, and physicians in the Midwest in comprehensive reproductive healthcare, including abortion. More information: http://midwestaccessproject.org/ |
|||||
NARAL Pro-Choice California Foundation | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate information provided by "crisis pregnancy centers". | |||||
Planned Parenthood Federation of America | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Provide critical training, technical and financial assistance, and other services to help affiliates protect their patients, staff, and facilities from anti-abortion violence and harassment. More information: http://www.plannedparenthood.org/ |
|||||
Fine Arts Museums of San Francisco | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To support the Modern Art from the National Gallery: The Robert and Jane Meyerhoff Collection exhibit and the Modern Nature: Georgia O’Keeffe and Lake George exhibit. $150,000.00 over two years (2013-2014). | |||||
Stern Grove Festival Association | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Stern Grove Festival Creative Artwork Fund. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2013 |
Stanford Women's Cancer Program. | |||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Northern California environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
ReThink Disposable, to reduce single-use take-out food and beverage packaging in the Bay Area by changing business and consumer behavior and regulations. | |||||
Global Community Monitor | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationEl Cerrito, CA | Year2013 |
Clean Air Lending Library, to provide communities living near industrial sources of pollution with temporary use of monitors and the training necessary to document air quality. $60,000.00 over two years (2013-2014). | |||||
Common Cause Education Fund | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To ensure that all eligible citizens have access to the vote by conducting analysis of proposed changes to how elections are managed, developing a media campaign around voting rights, and placing poll monitors on Election Day to combat voter intimidation. $375,000.00 over three years (2013-2015). | |||||
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Voting Rights Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. $375,000.00 over three years (2013-2015). | |||||
Project Vote | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. $375,000.00 over three years (2013-2015). | |||||
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in partisan politics and by educating the public about the issue. | |||||
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.