Grants Database
Showing 874 -898 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| American Friends of the Israel Museum | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
| American Friends of the Israel Museum | Grant Amount$4,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
| American Friends of the Israel Museum | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2010 |
| American Friends of the Israel Museum | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
| American Friends of the Israel Museum | Grant Amount$9,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2011 |
| American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| American Friends of the Israel Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
| American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To honor the 25th Anniversary of American Jewish World Service and support their work to respond to global issues and disasters. | |||||
| American Jewish World Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
| American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2011 |
| To provide emergency support to the victims of the drought and famine in East Africa. | |||||
| American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
| To provide emergency support to the victims of the Pakistan floods through regional organizations that are responding to the crisis. | |||||
| American Jewish World Service | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
| To provide emergency support to the victims of the devastating earthquake in Haiti and enable communities in Haiti to respond, recover, and rebuild in the wake of the disaster. | |||||
| American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2008 |
| Rapid Relief Fund, to support relief efforts for victims of the cyclone in Burma (Myanmar). | |||||
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Birthright Israel Foundation | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| 2010 Adelson/New Founders Challenge Grant. | |||||
| Birthright Israel Foundation | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2008 |
| Birthright Israel Foundation | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
| Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
| Drug Policy Alliance | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2008 |
| General operating support. | |||||
| Drug Policy Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2011 |
| Environmental Grantmakers Association | Grant Amount$915 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
| Environmental Grantmakers Association | Grant Amount$425 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2011 |
| Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














