Grants Database
Showing 874 -898 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Birthright Israel Foundation | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
American Friends of the Israel Museum | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Planned Parenthood Federation of America | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Provide critical training, technical and financial assistance, and other services to help affiliates protect their patients, staff, and facilities from anti-abortion violence and harassment. More information: http://www.plannedparenthood.org/ |
|||||
Drug Policy Alliance | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
American Jewish Joint Distribution Committee | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Entwine, to offer service learning trips and programs for young adults in San Francisco More information: http://www.jdc.org/ |
|||||
Guttmacher Institute | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
STATE Initiative, to analyze state policy developments on abortion and provide advocates with timely, evidence-based resources and information to protect and promote access to abortion services. | |||||
William J Brennan Jr Center For Justice Inc | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reduce the influence of money in politics by defending campaign finance laws that are under attack in the courts and developing legal strategies to counter the power of special interests in the US political system. More information: http://www.brennancenter.org/ |
|||||
Crohn’s & Colitis Foundation of America | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To update and distribute Pediatric Educational Brochures about Crohn's and Colitis. | |||||
American Friends of Jordan River Village | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2014 |
American Friends of the Parents Circle | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2014 |
Family Forum. | |||||
Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. | |||||
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
American Friends of the Israel Museum | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Birthright Israel Foundation | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Reboot | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Jewish Funders Network | Grant Amount$1,200 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Addressing the Role of Money in Politics, to expose the problems associated with money in politics and its connection to the economy and build support for solutions. | |||||
ProPublica | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Checking Corruption through Vigorous Reporting: ProPublica and Dark Money, to conduct deep, ongoing research and reporting on the impact of social welfare groups on Americas political system. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.