Grants Database
Showing 1249 -1273 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
| Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
| Friends of the Urban Forest | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Friends of the Urban Forest | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Global Green USA | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2012 |
| Bay Area Green Schools Initiative, to assist the San Francisco Unified School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Better Paper Project, to move the magazine industry's paper choices away from virgin-fiber papers by helping publishers transition to more environmentally-responsible paper. | |||||
| National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 |
| Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
| Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
| PRBO Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2012 |
| San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
| Product Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2012 |
| To lay the foundation for the adoption of Extended Producer Responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
| Rainforest Action Network | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Reef Check Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2012 |
| California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast . | |||||
| San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| San Francisco Unified School District | Grant Amount$22,500 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Shared Savings Program, to implement a program that will reduce energy and water consumption at San Francisco public schools. | |||||
| Sierra Nevada Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2012 |
| Sustainable Sierra Communities Program, to engage communities in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2012 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| The Bay Institute of San Francisco | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














