Grants Database
Showing 1274 -1298 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2014 |
Yosemite Conservancy | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Environmental Paper Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2014 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. More information: http://www.greatcommunities.org/ |
|||||
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
Reef Check Foundation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2014 |
California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. | |||||
Clean Water Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
ReThink Disposable, to reduce single-use take-out food and beverage packaging in the Bay Area by changing business and consumer behavior and regulations. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2015 |
To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://smithriveralliance.org/ |
|||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. | |||||
Environmental Protection Information Center | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
To build institutional and development capacity to effectively protect and restore Northern California’s natural resources. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. | |||||
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Turning Green | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRoss, CA | Year2015 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2015 |
To advocate for the adoption of extended producer responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Fumigants Campaign, to transition California’s agricultural industry away from the use of fumigant pesticides and identify safer alternatives. More information: www.pesticidereform.org/ |
|||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2015 |
To build support for bottled water bans at National Parks throughout the country. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.