Grants Database
Showing 1399 -1423 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2015 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2016 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2017 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2018 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2019 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2020 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2021 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2022 |
Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRockland, ME | Year2016 |
To decrease the supply and demand for disposable plastics, increase supply and demand for safer alternatives, and sustainably source and manage packaging materials. More information: http://www.upstreampolicy.org |
|||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$1,800 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationRockville, MD | Year2012 |
JCC of Greater Washington | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationRockville, MD | Year2012 |
Gift in honor of Susie and Michael Gelman | |||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2013 |
Affinity Group. | |||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2014 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2015 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2016 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2017 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2018 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2019 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2020 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2021 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2022 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
Turning Green | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRoss, CA | Year2015 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationRound Rock, TX | Year2020 |
Referrals Program, to train health and social service agency staff in providing referrals and counseling to women about their reproductive healthcare options, including abortion. More information: http://https://providecare.org/ |
|||||
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2011 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.