Grants Database
Showing 1349 -1373 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2012 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationRedwood City, CA | Year2012 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2013 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2014 |
My New Red Shoes | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationRedwood City, CA | Year2014 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2015 |
Raising A Reader | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationRedwood City, CA | Year2016 |
To launch the San Francisco Raising A Reader program, a family engagement and early literacy initiative for underserved families. More information: http://www.raisingareader.org/ |
|||||
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2016 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2017 |
My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2018 |
My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2019 |
My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2020 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 |
My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 |
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2014 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. More information: https://noharm.org/ |
|||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2015 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. | |||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2016 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. More information: http://www.noharm.org |
|||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2018 |
To promote sustainability strategies at US hospitals to influence the demand and supply of safer chemicals, materials, and products. More information: http://www.noharm.org |
|||||
California Abortion Alliance | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2021 |
Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2022 |
Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
Training in Early Abortion for Comprehensive Healthcare | Grant Amount$70,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationRichmond, CA | Year2022 |
Training in Early Abortion for Comprehensive Healthcare, to increase abortion access in underserved communities by offering reproductive health training at medical residency programs. More information: http://www.teachtraining.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.