Grants Database
Showing 1474 -1498 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Department of the Environment | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To coordinate the development of a comprehensive climate adaptation plan for San Francisco. $150,000 over two years (2013-2014). More information: http://www.sfenvironment.org/ |
|||||
Sustainable Conservation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. More information: http://www.suscon.org/ |
|||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Healthy Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. More information: http://www.cpmc.org/services/chrc/ |
|||||
Women’s Community Clinic | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Primary Care Expansion, to fully integrate womens primary care into the Clinic by the end of 2014. $100,000 over two years (2013-2014). More information: http://www.womenscommunityclinic.org/ |
|||||
San Francisco Planning and Urban Research Association | Grant Amount$35,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Improving Funding at San Francisco Recreation and Parks Department. More information: http://www.spur.org/ |
|||||
United Way of the Bay Area | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
2013 San Francisco Summer Jobs+ Initiative, to improve educational and economic outcomes for low-income youth by placing them in paid summer jobs and internships. More information: http://sfsummerjobs.org/ |
|||||
UpStart Bay Area | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
UpStarter Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Growing Up on Third Street Relocation Campaign. | |||||
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand comprehensive primary and preventative health services to at-risk and underserved youth in Bayview Hunters Point. | |||||
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
ACLU Foundation of Northern California | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. | |||||
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Outreach Program Mobile Arts Training, to provide opportunities for low-income children and youth to participate in non-competitive athletic activities. | |||||
AfterImage Public Media | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
California Originals, a documentary about the history of San Francisco's Jewish community. $150,000 grant over two years (2011-2012). (Note: An exception has been made to the Fund's guidelines due to the unique historical familial connection.) | |||||
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.