Grants Database
Showing 1624 -1648 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Contemporary Jewish Museum | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
Campaign for the New Museum. $500,000 grant over four years (2008-2011). | |||||
Contemporary Jewish Museum | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Crohn’s & Colitis Foundation of America | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
CCFA Partners Project. | |||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Crohn’s and Colitis Foundation of America | Grant Amount$3,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Camp Oasis | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Camp Oasis. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Earthjustice | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Protecting Sierra Nevada National Forests from Destructive Off-Road Vehicles, a project to ensure that travel management plans protect significant forest resources from destructive off-road vehicles. | |||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
Edventure More | Grant Amount$16,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the In-class Curriculum Enhancements program and provide inquiry-based, hands-on science programs to under-served San Francisco elementary schools. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.