Grants Database
Showing 1599 -1623 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Jamestown Community Center | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To implement the Early Literacy Project and provide programs for low-income Mission District families to help prepare young children for school and educate their parents about the importance of supporting their children's literacy development. | |||||
Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Project Jump In, an early intervention program to provide individual literacy tutoring to at-risk kindergarten students. | |||||
Jewish Community Center of San Francisco | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Jewish Community Federation | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
2009 Annual Campaign. | |||||
Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Jewish Vocational Service | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
La Casa de las Madres | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
2009-2010 Annual Fund. | |||||
Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
In memory of Barbara Collier. | |||||
Meals on Wheels of San Francisco, Inc. | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Open Hand | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Push 2 Excel, Inc. | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Saint Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
The Dining Room Program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.