Grants Database
Showing 1499 -1523 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
San Francisco Neighborhood School Success for All initiative, to enhance preschool programs in the Bayview and Visitacion Valley communities of San Francisco. | |||||
KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
La Casa de las Madres | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
League of Women Voters of San Francisco Education Fund | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Vote by Mail Campaign, to educate voters about the absentee voting process. | |||||
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
2008-2009 Annual Fund. | |||||
Literacy for Environmental Justice | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To purchase a new van for use in environmental education and youth development programs. | |||||
Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Meals on Wheels of San Francisco, Inc. | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Mission Science Workshop | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Science Enrichment Workshop, to expand this supplementary science program for San Francisco public schools serving low income communities. $20,000 grant over two years (2008-2009). | |||||
Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Northern California Grantmakers | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Northern California Grantmakers | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
2009 Summer Youth Project. | |||||
Oasis For Girls | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Measure Up, to evaluate and assess Oasis' programs. | |||||
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Bay Area Center, to support programs for San Francisco public schools at the new Center. | |||||
Planned Parenthood Golden Gate | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Portola and Excelsior Family Connections | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Excelsior Family Connections, to provide services and resources for families living in the Excelsior neighborhood of San Francisco. | |||||
Project Open Hand | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Push 2 Excel, Inc. | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Rebuilding Together San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Home Renewal Program, a pilot program to provide funding to clients for home improvement and renovation projects beyond the scope of Rebuilding Together's current program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.