Grants Database
Showing 2224 -2248 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
| ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
| Girls on the Run of the Bay Area | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Program, to provide experiential learning and activities to 3rd to 5th grade girls to offset the insufficient physical education opportunities in schools. More information: http://www.gotrbayarea.org/ |
|||||
| Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
| San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Dogpatch Playground project. | |||||
| Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp. | |||||
| New Israel Fund | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
| J. The Jewish News Weekly of Northern California | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| A Vision for the Future capacity-building plan to develop and deliver the digital content of one of the oldest Jewish publications in America. More information: http://www.jweekly.com/ |
|||||
| The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs | |||||
| Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Underwriting support for The Big Picnic 2014. | |||||
| Fine Arts Museums of San Francisco | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| San Francisco America’s Cup Organizing Committee | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Museum of Modern Art | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| On the Go Exhibitions and Programs. More information: http://www.sfmoma.org/ |
|||||
| San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Music Education and Community Programs. | |||||
| Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| The Big Picnic. | |||||
| Illuminate the Arts | Grant Amount$175,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| The Bay Lights: Path to Permanence campaign. | |||||
| San Francisco Museum of Modern Art | Grant Amount$750,000 | Program AreaSpecial Projects and Initiatives | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
| Where Art Can Take You: The Campaign to Transform SFMOMA, to expand the museum’s building, collections, and programs. $750,000 over five years (2014-2017). | |||||
| The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
| Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Jewish Community Relations Council | Grant Amount$6,500 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Symphony | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















