Grants Database
Showing 2249 -2273 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Mission Science Workshop | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Excelsior Science Workshop, to provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
| 826 Valencia | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Writers’ Room Program, to provide writing and literacy support for students at three public schools in San Francisco. More information: http://826valencia.org/ |
|||||
| Experience Corps Bay Area | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco expansion of program that places older adults as volunteers in underserved public schools to provide literacy support and mentoring to struggling students in grades K-3. More information: http://www.experiencecorpsbayarea.org/ |
|||||
| Aim High For High School | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: http://www.aimhigh.org/ |
|||||
| Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
| Breast Cancer Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
| Taproot Foundation | Grant Amount$40,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To provide Service Grants to five non-profit organizations. | |||||
| Mother Jones | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Breakthrough San Francisco | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| High School expansion, to provide academic support and leadership development to low-income students from fifth through ninth grades. | |||||
| Children’s Creativity Museum | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Childhood Literacy Programs, to offer engaging, hands-on reading and writing activities and craft projects for thousands of children and their parents/caregivers annually. More information: http://creativity.org/ |
|||||
| Foundation of City College of San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Tutorpedia Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Capacity-building support to expand Tutorpedia’s volunteer training and engagement program. | |||||
| Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. | |||||
| Jewish Community Federation | Grant Amount$13,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Building Bridges, to offer programs that foster meaningful relationships with other student groups. | |||||
| San Francisco Jewish Film Festival | Grant Amount$37,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| New Generation Initiative, to offer film screenings and events for young adults (ages 21 to 35) during the summer festival and throughout the year. More information: http://sfjff.org/ |
|||||
| UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Accelerator Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
| ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
| Stern Grove Festival Association | Grant Amount$23,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Friends of The Israel Defense Forces | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
| Rapid Response Fund, to provide needed supplies to soldiers. More information: http://www.fidf.org/ |
|||||
| Jewish Community Federation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
| Stop the Sirens Campaign, to provide humanitarian aid to Israelis living in harm’s way. | |||||
| ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















