Grants Database
Showing 2299 -2323 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
DripDrop Foundation | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
To support the distribution of the DripDrop oral rehydration solution to Ebola victims in West Africa and other affected areas. | |||||
3rd Street Youth Center and Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To expand comprehensive primary and preventative health services to at-risk and underserved youth in the Bayview Hunters Point community. | |||||
Randall Museum Friends | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2015 |
Revitalize the Randall Campaign, $100,000 grant over two years (2015-2016). More information: https://www.randallmuseum.org/ |
|||||
Stern Grove Festival Association | Grant Amount$12,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
General support. | |||||
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. | |||||
Spark Bay Area | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
To expand and deepen Spark's apprenticeship program for San Francisco middle school students. | |||||
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Town School 75th Anniversary. | |||||
Camp Tawonga | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp near Yosemite. | |||||
Hazon Bay Area | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To use the Biblical concept of Shmita as a catalyst for expanding and deepening young people’s engagement in Jewish life through their interest in food sustainability and social justice. | |||||
Jewish Community Relations Council | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
San Francisco City Hall Centennial | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco City Hall Centennial Campaign and Celebration. More information: http://www.sfcityhall100.com/celebration.html |
|||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
The Big Picnic 2015. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Underwriting support for The Big Picnic 2015. | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. | |||||
Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
General support. | |||||
Jewish Community Relations Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Jewish Learning Works | Grant Amount$45,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. | |||||
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
United States Fund for UNICEF | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2015 |
To provide relief efforts in response to the earthquake in Nepal. More information: http://www.unicefusa.org/mission/emergencies/earthquakes |
|||||
Aim High For High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: https://www.aimhigh.org/ |
|||||
CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.