Grants Database
Showing 2324 -2348 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Jewish Learning Works | Grant Amount$45,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. | |||||
Randall Museum Friends | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2015 |
Revitalize the Randall Campaign, $100,000 grant over two years (2015-2016). More information: https://www.randallmuseum.org/ |
|||||
San Francisco City Hall Centennial | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco City Hall Centennial Campaign and Celebration. More information: http://www.sfcityhall100.com/celebration.html |
|||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
The Big Picnic 2015. | |||||
Stern Grove Festival Association | Grant Amount$12,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
General support. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Underwriting support for The Big Picnic 2015. | |||||
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
Aim High For High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: https://www.aimhigh.org/ |
|||||
CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
|||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Congregation Emanu-El | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
J. The Jewish News Weekly of Northern California | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
A Vision for the Future capacity-building plan to develop and deliver the digital content of one of the oldest Jewish publications in America. | |||||
Jewish Community Federation | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Fine Arts Museums of San Francisco | Grant Amount$9,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
United States Fund for UNICEF | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2015 |
To provide relief efforts in response to the earthquake in Nepal. More information: http://www.unicefusa.org/mission/emergencies/earthquakes |
|||||
Chronicle Season of Sharing Fund | Grant Amount$60,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Enterprise for High School Students | Grant Amount$1,250 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.