Grants Database
Showing 299 -323 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
| The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
| The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Bay Area Center to Counter Antisemitism | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationMountain View, CA | Year2025 |
| General support to grassroots groups that are working to combat antisemitism in K-12 schools in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2013 |
| Bay Area Streetlight Initiative and Electric Vehicle Strategic Council, to develop and implement practical and coordinated regional solutions to help mitigate climate change. | |||||
| Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
| Tp support efforts to challenge abstinence-only sex education and institute comprehensive sex education in the San Francisco Bay Area. | |||||
| Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2013 |
| Capacity building to increase the number of San Francisco Bay Area communities served by BACHE and support efforts to challenge abstinence-only sex education and institute comprehensive sex education. More information: http://www.bacheinfo.org/ |
|||||
| Bay Area Council Economic Institute | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
| Bay Area Council Economic Institute | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
| Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | Location, | Year2019 |
| Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2013 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2011 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2010 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2009 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2008 |
| Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2012 |
| Bay Area Jewish Camp Collective | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Franciso, CA | Year2025 |
| To enable Jewish summer camps to expand their Israel education and programming for youth and young adults to build relationships with Israeli shlichim (emissaries/ambassadors), learn about the country, and engage with Israeli arts and culture. More information: https://campcollective.org/ |
|||||
| Bay Area Jewish Camp Collective | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
| To enable Jewish summer camps to expand their Israel education and programming for youth and young adults to build relationships with Israeli shlichim (emissaries/ambassadors), learn about the country, and engage with Israeli arts and culture. | |||||
| Bay Area Wilderness Training | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
| BAWTmobile Project, to refine the vanpool program and increase van usage. | |||||
| Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| BAWTmobile Project, to support BAWT's new vanpool program. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















