Grants Database
Showing 324 -348 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
International Institute for Jewish Genealogy and Paul Jacobi Center | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationMevasseret Zion, | Year2009 |
To support the International Institute for Jewish Genealogy and Paul Jacobi Center in Israel. | |||||
Meals on Wheels of San Francisco, Inc. | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
Friends of Cal Football - Restricted Fund. | |||||
Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
American Committee for the Tel Aviv Foundation | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2009 |
Tel Aviv Centennial Park Wall of Honor, to celebrate the 100th anniversary of the City of Tel Aviv. | |||||
buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Jamestown Community Center | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To implement the Early Literacy Project and provide programs for low-income Mission District families to help prepare young children for school and educate their parents about the importance of supporting their children's literacy development. | |||||
Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2009 |
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2009 |
Civics Education Program, to design curriculum materials and Web-based civics educational programs for student audiences based on Vote Smart's database. | |||||
San Francisco Jewish Film Festival | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Sustainable Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
The Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2009 |
American Friends of the Israel Museum | Grant Amount$4,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
Bureau of Jewish Education | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Project Jump In, an early intervention program to provide individual literacy tutoring to at-risk kindergarten students. | |||||
Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2009 |
2009-2010 Annual Fund. | |||||
Push 2 Excel, Inc. | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.