Grants Database
Showing 3299 -3323 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2023 |
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
CCOF Foundation | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2022 |
Organic Transitions Program, to provide disadvantaged farmers in California with resources and funding to help them successfully transition to organic agricultural methods. More information: https://www.ccof.org/page/our-passion |
|||||
CCOF Foundation | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2024 |
Organic Transitions Program, to provide disadvantaged farmers in California with resources and funding to help them successfully transition to organic agricultural methods. More information: http://https://www.ccof.org/page/our-passion |
|||||
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Francisco, CA | Year2011 |
Working Forests, Winning Climate project, to expand the conservation and carbon stewardship of U.S. forests as part of the effort to solve the global warming crisis. | |||||
The Painted Turtle | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSanta Monica, CA | Year2008 |
Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Global Green USA | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2011 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 |
To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
Global Green USA | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2012 |
Bay Area Green Schools Initiative, to assist the San Francisco Unified School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Women’s Reproductive Rights Assistance Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationSanta Monica, CA | Year2023 |
Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care, and capacity building for the organization's operations. More information: http://wrrap.org |
|||||
Women’s Reproductive Rights Assistance Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSanta Monica, CA | Year2024 |
Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care, and capacity building for the organization's operations. More information: http://wrrap.org |
|||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2017 |
Sonoma County Resilience Fund, to address the county’s mid- to long-term recovery and rebuilding needs in the wake of the 2017 Northern California wildfires, with a special focus on helping the hardest hit communities. | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2019 |
Sonoma County Resilience Fund, to support relief efforts in response to the Kincade Fire. More information: https://www.sonomacf.org/sonoma-county-resilience-fund/ |
|||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2020 |
Sonoma County Resilience Fund | |||||
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2008 |
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2009 |
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2010 |
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2011 |
Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2011 |
Healthy Headwaters Project, to develop a new program of landscape restoration and protection that will enhance the long-term water security of western communities. | |||||
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2012 |
Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Healthy Headwaters Project, to promote watershed restoration and protection that will enhance the long-term water security of western communities. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Bay Area Discovery Museum | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.