Grants Database
Showing 3424 -3448 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2013 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2014 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2015 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2017 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2018 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2019 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2023 |
Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
Center For Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2016 |
Reducing Greenhouse Gas Emissions from Aircraft, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act through litigation. More information: http://www.biologicaldiversity.org |
|||||
Center for Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2018 |
Reducing Greenhouse Gas Emissions from Aircraft, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
Center for Biological Diversity | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2020 |
Decarbonizing Aviation, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
Center for Biological Diversity | Grant Amount$70,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2021 |
Decarbonizing Aviation, to require the EPA to regulate aircraft greenhouse gases under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
Center for Biological Diversity | Grant Amount$70,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2022 |
Decarbonizing Aviation, to require the EPA to adequately regulate aircraft greenhouse gas emissions under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
The Community Foundation of Mendocino County | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationUkiah, CA | Year2018 |
To support recovery and rebuilding efforts in areas devastated by the Mendocino Complex Fire, including rebuilding damaged housing, increasing affordable housing, respite care for seniors, and counseling. More information: http://www.communityfound.org/ |
|||||
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlington, OH | Year2023 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2021 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 |
Canopy | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2009 |
To engage leading U.S. printers on endangered forest issues through the Green Print Leadership Council. | |||||
Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2010 |
Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2011 |
Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
Canopy | Grant Amount$65,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2017 |
To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.