Grants Database
Showing 3399 -3423 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2011 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2010 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2009 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2008 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2012 |
Challenge Success | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationStanford, CA | Year2012 |
To support the evaluation of programs designed to help schools, parents, and youth develop tools to decrease stress, broaden notions of success, and better prepare students for the 21st century. | |||||
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2013 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2014 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2015 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2016 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2017 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2018 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2019 |
Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
general operating support More information: live.stanford.edu |
|||||
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2020 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2012 |
Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2013 |
OpenDor Media | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSunrise, FL | Year2023 |
Social Media Expansion Plan, to strengthen understanding of the Jewish people and Israel through the creation of original content on social media platforms that reflects the diversity of Judaism. More information: https://opendormedia.org/about/ |
|||||
OpenDor Media | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSunrise, FL | Year2025 |
Unpacked: Social Media Expansion Plan, to strengthen understanding of the Jewish people and Israel through the creation of original content on social media platforms that reflects the diversity of Judaism. More information: opendormedia.org |
|||||
Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2011 |
New annual grant. | |||||
Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
Immune Deficiency Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.