Grants Database
Showing 3349 -3373 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Headlands Center for the Arts | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2015 |
Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2015 |
Marine Mammal Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSausalito, CA | Year2015 |
Headlands Center for the Arts | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2016 |
Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2016 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
Headlands Center for the Arts | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
Headlands Center for the Arts | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
Headlands Center for the Arts | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSausalito, CA | Year2019 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
Headlands Center for the Arts | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
Headlands Center for the Arts | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
Headlands Center for the Arts | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2021 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2021 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2022 |
Education Training And Research Associates | Grant Amount$75,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationScotts Valley, CA | Year2013 |
California WISE Initiative, to help support Bay Area schools and districts in the effective and sustainable implementation of comprehensive sex education. More information: http://www.etr.org/home |
|||||
Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Gates Philanthropy Partners | Grant Amount$50,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSeattle, WA | Year2020 |
COVID-19 Therapeutics Accelerator Fund, to speed up the response to the COVID-19 pandemic by identifying, assessing, developing, and scaling up treatments. (Pandemic Emergency Fund) More information: https://www.gatesfoundation.org/philanthropypartners/funds/covid-19 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.