Grants Database
Showing 3374 -3398 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Clean Production Action | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSomerville, MA | Year2024 |
Safer and Reusable Food Service Ware, to create a resource for assessing the chemical safety of reusable food service ware and stimulate the creation of safer products. More information: http://www.cleanproduction.org |
|||||
Sierra Nevada Alliance | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2009 |
To develop a more comprehensive Sustainable Community Strategy Plan for the Lake Tahoe Basin area. | |||||
Sierra Nevada Alliance | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2011 |
Sustainable Sierra Communities Program, to engage the community in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
Sierra Nevada Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2012 |
Sustainable Sierra Communities Program, to engage communities in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
Nurses for Sexual and Reproductive Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSt Paul, MN | Year2020 |
General Support to organization that helps nursing students advocate for curriculum reform at their colleges to include comprehensive reproductive healthcare, offers education and training opportunities for nursing professionals in abortion care, and works to challenge local, state, and national policies that limit the provision of reproductive healthcare. More information: http://www.nursingstudentsforchoice.org |
|||||
Americares | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationStamford, CT | Year2022 |
Emergency Humanitarian Relief for Ukraine More information: https://www.americares.org/ |
|||||
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2008 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2009 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2010 |
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2011 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2012 |
Challenge Success | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationStanford, CA | Year2012 |
To support the evaluation of programs designed to help schools, parents, and youth develop tools to decrease stress, broaden notions of success, and better prepare students for the 21st century. | |||||
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2013 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2014 |
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2015 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2016 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2017 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2018 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2019 |
Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
general operating support More information: live.stanford.edu |
|||||
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2020 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.