Grants Database
Showing 3374 -3398 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2018 |
| Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2020 |
| Opportunity Fund Community Development | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Jose, CA | Year2020 |
| Small Business Relief Fund, to make loans to low- and moderate- income immigrants, women, and other underserved small business owners impacted by the COVID-19 pandemic. (Pandemic Emergency Fund) More information: www.opportunityfund.org |
|||||
| Opportunity Fund Community Development | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Jose, CA | Year2020 |
| Pandemic Emergency Fund: Small Business Relief Fund More information: www.opportunityfund.org |
|||||
| Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2021 |
| General support More information: www.alz.org |
|||||
| Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2023 |
| general operating support More information: www.alz.org |
|||||
| Alzheimer’s Association | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
| General operating support More information: www.alz.org |
|||||
| Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2024 |
| general operating support | |||||
| Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
| Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
| Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
| Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2010 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2011 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2008 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2009 |
| WildCare | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| No Child Left Indoors, to bring Wildcare's nature programs to underserved Bay Area schools. | |||||
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2012 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2013 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2014 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2015 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2016 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2017 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2017 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















