Grants Database
Showing 3774 -3785 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2012 |
National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2013 |
Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2008 |
Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2009 |
Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2010 |
Association of Small Foundations | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2011 |
Association of Small Foundations | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2012 |
Exponent Philanthropy | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2014 |
Challah for Hunger | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWynnwood, PA | Year2021 |
Northern California Programs that engage college students and families with young children in baking and selling challah and donating the proceeds to alleviate food insecurity. More information: http://www.challahforhunger.org |
|||||
Brady Center To Prevent Gun Violence | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2022 |
Government Transparency Project, to uncover and release gun store inspection records to identify which stores are contributing to gun violence and hold government agencies accountable for failing to enforce gun laws. More information: http://BradyUnited.org |
|||||
Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.