Grants Database
Showing 3774 -3798 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Community Foundation for Monterey County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMontery, CA | Year2020 |
Monterey County Fire Relief Fund | |||||
Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2020 |
Sonoma County Resilience Fund | |||||
Napa Valley Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNapa, CA | Year2020 |
Napa County Wildfire Fund | |||||
Solano Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationFairfield, CA | Year2020 |
Solano Disaster Relief Fund | |||||
Center for Disaster Philanthropy | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2021 |
Disaster Recovery Fund, to provide medium- and long-term recovery support to communities in southern states impacted by the 2021 U.S. winter storms. More information: disasterphilanthropy.org/support-disaster-recovery/ |
|||||
Feeding Texas | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationAustin, TX | Year2021 |
Crisis Relief Fund, to help people impacted by the winter storms in Texas by providing food to shelters, replacing perished food, and feeding those in need. More information: http://www.feedingtexas.org/ |
|||||
Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2020 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
Northern California Grantmakers | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
United States Fund for UNICEF | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2021 |
Access to COVID-19 Tools Accelerator, to support UNICEF's international COVID response, including vaccine distribution, diagnostics, treatments, health systems strengthening, and community engagement. More information: www.unicefusa.org |
|||||
Center for Disaster Philanthropy | Grant Amount$50,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2021 |
Atlantic Hurricane Season Recovery Fund and 2021 California Wildfires Recovery Fund designated for Northern Califoria More information: http://disasterphilanthropy.org/support-disaster-recovery/ |
|||||
Center for Disaster Philanthropy | Grant Amount$50,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2021 |
Haiti Earthquake Recovery Fund More information: http://disasterphilanthropy.org/support-disaster-recovery/ |
|||||
IsraAID | Grant Amount$50,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationPalo Alto, CA | Year2021 |
Emergency Response Fund More information: http://www.israaid.org |
|||||
Center for Disaster Philanthropy | Grant Amount$125,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWashington, DC | Year2021 |
To provide medium- to long-term support for communities impacted by catastrophic natural disasters, including the Atlantic hurricanes, California wildfires, Haiti earthquake, and US winter storms. More information: https://disasterphilanthropy.org/ |
|||||
Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Funders Committee for Civic Participation | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Funders for Reproductive Equity | Grant Amount$2,750 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2021 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.