Grants Database
Showing 3799 -3823 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2014 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
Environmental Protection Information Center | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
To build institutional and development capacity to effectively protect and restore Northern California’s natural resources. | |||||
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
Environmental Protection Information Center | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2016 |
To build institutional and development capacity to effectively protect and restore Northern California’s natural resources. More information: http://www.wildcalifornia.org |
|||||
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2017 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. More information: http://siskiyouland.org/ |
|||||
Piper Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2019 |
Judicial Independence, to protect state courts by reducing the impact of political pressure and corporate and special interest money on courts. More information: https://www.proteusfund.org/piper/ |
|||||
Piper Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2020 |
Judicial Independence Project, to protect state courts by supporting advocacy to defend the judiciary and promote judicial reforms, education and outreach, and capacity building of state-based organizations. More information: http://www.proteusfund.org/ |
|||||
Free Speech For People | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2020 |
Fighting for Election Security Project, to move to safer US elections by exposing and challenging fraudulent practices and disinformation by voting system companies. More information: http://www.freespeechforpeople.org |
|||||
Americans United for Separation of Church and State | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2022 |
To raise the organization’s national visibility and involve younger, more diverse audiences in the movement to protect church-state separation. More information: http://www.au.org |
|||||
Free Speech for People | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2022 |
Protecting US Elections, to move to safer elections by exposing and challenging fraudulent practices and disinformation by voting system companies. More information: http://www.freespeechforpeople.org |
|||||
Piper Fund | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2023 |
Judicial Independence Project, to protect state courts from the influence of special interests and promote judicial reforms through support of state-based judicial independence organizations. More information: http://www.proteusfund.org |
|||||
Free Speech for People | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2023 |
Protecting US Elections, to challenge voter intimidation and suppression, the use of insecure voting systems, and unequal voting conditions. More information: http://www.freespeechforpeople.org |
|||||
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2018 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2019 |
Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2020 |
CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2021 |
CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
Fund for a Safer Future | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationAlexandria, VA | Year2024 |
To strengthen the gun violence prevention movements capacity to develop successful policies, mobilize supporters, assemble the best available research, and counter opposition to common sense gun reform. | |||||
Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | Location, | Year2019 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2021 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2022 |
University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$1,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2008 |
University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Ernst & Young Excellence Fund | |||||
University of Southern California – Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Women's Tennis program | |||||
University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.