Grants Database
Showing 449 -473 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
| Lisa and Douglas E. Goldman Alumni Scholarship Endowment. | |||||
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
| L&DG Alumni Scholarship | |||||
| University of California, Berkeley – Berkeley Institute for Jewish Law and Israeli Law, Economy, and Society | Grant Amount$390,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| Expand courses, programs, and support in Jewish and Israel studies for undergraduate students at UC Berkeley. $390,000 over three years (2013-2015). More information: http://www.law.berkeley.edu/JLILES.htm |
|||||
| University of California, Berkeley | Grant Amount$85,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| Berkeley Bridging Fellowship, to enable undergraduate students at UC Berkeley to develop their skills navigating challenging conversations; increase their knowledge about the history, culture, and politics of Israel, Palestine, and the surrounding region; and build community across difference. More information: https://ls.berkeley.edu/home |
|||||
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| general operating support More information: http://www.ucberkeleyfoundation.org |
|||||
| University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| Desimone Intercollegiate Tournament More information: http://www.ucberkeleyfoundation.org |
|||||
| University of California, Berkeley | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| Cal Athletics for the Fight for California Initiative More information: www.calbears.com |
|||||
| University of California, Berkeley | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Bay Area Teen Science program, to connect teens to science, technology, engineering, and math learning and career building opportunities through science-focused social activities. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
| Cal Men's Golf. | |||||
| University of California, Berkeley | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
| Save Cal Baseball, to support the reinstatement of Cal Baseball $1,000,000 over five years (2011-2016). | |||||
| University of California, Berkeley | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
| Cal Men's Golf Endowment Drive. $500,000 over five years (2017-2021). | |||||
| University of California, Berkeley | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Parents' Fund. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
| Cal Men's Basketball. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Parents' Fund. | |||||
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
| Cal Women's Golf. | |||||
| University of California, Berkeley | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Cal Men's Golf. | |||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Haas Pavilion Improvement Fund. | |||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| To support the Bay Area Teen Science Collaborative, a partnership of Bay Area science education institutions working to better engage teens in science, technology, engineering, and math by providing safe, fun, and social out-of-school science-learning opportunities and career building activities. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














