Grants Database
Showing 599 -623 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Lawrence Family Jewish Community Center | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationLa Jolla, CA | Year2022 |
| General operating support for Nierman Preschool More information: https://www.lfjcc.org/ |
|||||
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2022 |
| Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Save the Bay | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationOakland, CA | Year2022 |
| Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2022 |
| Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel, | Year2022 |
| Planned Parenthood Northern California | Grant Amount$16,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2022 |
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
| Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Citizens For Responsibility And Ethics In Washington | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2022 |
| Ethics Reform to Protect Democracy, to hold abusers of democracy accountable and address the weaknesses in government ethics controls and checks and balances. More information: http://citizensforethics.org |
|||||
| Maccabi Sports Camp | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2022 |
| Capacity-building support for overnight Jewish summer camp in the San Francisco Bay Area that offers Jewish-related programming and immerses youth in competitive sports. More information: http://www.maccabisportscamp.org |
|||||
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| J. The Jewish News of Northern California | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Oakland Museum of California | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2022 |
| Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Community Alliance With Family Farmers Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDavis, CA | Year2022 |
| To promote agricultural practices among underserved farmers, such as farmers of color, to limit pesticide use and build soil health to improve carbon sequestration. More information: http://www.CAFF.org |
|||||
| Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Science Enrichment Field Trips, to expand the science field trip program and provide additional hands-on learning experiences for low-resourced students. More information: http://www.missionscienceworkshop.org |
|||||
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














