Grants Database
Showing 624 -648 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Jewish Community Center of San Francisco | Grant Amount$21,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2022 |
| Congregation Emanu-El | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| Rabbi Sydney Mintz's Discretionary Fund More information: https://www.emanuelsf.org/ |
|||||
| Planned Parenthood Northern California | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2022 |
| Securing Abortion Freedom and Equality Campaign to ensure safe and timely abortion care in California and to expand access to abortion care at flagship San Francisco health center. More information: http://https://www.plannedparenthood.org/planned-parenthood-northern-california |
|||||
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| Yosemite Conservancy | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Jewish Community Library | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Chronicle Season of Sharing Fund | Grant Amount$60,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
| Capacity-building support to mobilize the Jewish community to address the climate crisis and contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
|||||
| Rainforest Action Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Forests Program, to transform forest industries and expose the financial sector’s role in driving deforestation and climate change. More information: http://www.ran.org |
|||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 |
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2022 |
| San Francisco Suicide Prevention | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Commonwealth Club of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Ballet | Grant Amount$6,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2022 |
| Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














