Grants Database
Showing 724 -748 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Camp Tawonga | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2022 |
| Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
| Jewish Learning Works | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Voices for Good, to strengthen the Bay Area Jewish community’s talent pipeline by building women’s leadership, knowledge, and skills. More information: http://www.jewishlearning.works |
|||||
| Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
| Congregation Emanu-El | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Urban Adamah | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2022 |
| The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2022 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
| Jewish Social Justice Roundtable | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2022 |
| Bay Area Regional Network, to provide professional development and training, facilitate collaboration, and convene Jewish social justice organizations in the Bay Area. More information: http://jewishsocialjustice.org |
|||||
| League of Women Voters of San Francisco | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2022 |
| Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2022 |
| Contemporary Jewish Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2022 |
| Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Center for Biological Diversity | Grant Amount$70,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2022 |
| Decarbonizing Aviation, to require the EPA to adequately regulate aircraft greenhouse gas emissions under the Clean Air Act. More information: http://www.biologicaldiversity.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.