Grants Database
Showing 1049 -1073 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Fine Arts Museums of San Francisco | Grant Amount$1,600 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
General support More information: http://www.famsf.org |
|||||
Fine Arts Museums of San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Food Recovery Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2025 |
To fight climate change and reduce hunger by expanding and replicating food recovery programs. More information: https://www.foodrecoverynetwork.org/ |
|||||
Food Recovery Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2022 |
Food Waste Advocacy Program, to mobilize college students, alumni, and partners to address existing policies and regulations that perpetuate food waste and food insecurity. More information: http://www.foodrecoverynetwork.org |
|||||
Food Recovery Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2019 |
To create a framework for students to raise awareness about food recovery in their communities, with the goal of changing public opinion and decreasing food waste. More information: http://www.foodrecoverynetwork.org |
|||||
Food Recovery Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2018 |
To create a framework for students to raise awareness about food recovery in their communities, with the goal of changing public opinion and decreasing food waste. More information: https://www.foodrecoverynetwork.org/ |
|||||
Food Recovery Network | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCollege Park, MD | Year2021 |
To decrease food waste by raising awareness among college students about food recovery in their communities. More information: http://www.foodrecoverynetwork.org |
|||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
ForestEthics | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Greenwashing Campaign, to reform forest certification practices and stop deceptive 'green' marketing practices. | |||||
ForestEthics | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
Foundation Center | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationNew York, NY | Year2008 |
Anniversary Campaign. $100,000 grant over four years (2008-2011). | |||||
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Foundation Center – San Francisco | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To upgrade the facilities and technology of the Foundation Center's San Francisco library/learning center. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.