Grants Database
Showing 1099 -1123 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Jewish Social Justice Roundtable | Grant Amount$35,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Bay Area Regional Network, to provide professional development and training, facilitate collaboration, and convene Jewish social justice organizations in the Bay Area.Ê More information: http://jewishsocialjustice.org |
|||||
Repair the World | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Democracy Ballot, an interactive online civic engagement tool to foster a more educated and civically engaged Jewish community. More information: http://werepair.org |
|||||
Shalom Hartman Institute of North America | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2025 |
Courageous Leadership in the Bay Area, to respond to the polarized views within the Jewish community about Israel and the external challenges of responding to antisemitism and anti-Israelism. More information: www.shalomhartman.org |
|||||
A More Perfect Union: The Jewish Partnership for Democracy | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
To galvanize the Jewish community to strengthen American democracy by bridging Jewish values and civic engagement. More information: https://www.jewishdemocracy.org/ |
|||||
Dayenu: A Jewish Call to Climate Action | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
To mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org |
|||||
University of Southern California Delta Gamma | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNewport Beach, CA | Year2009 |
Support for facility renovation. | |||||
Pacific Club IMPACT Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2018 |
The HITS Program. | |||||
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2020 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2022 |
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2023 |
Project Shema | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNorthbrook, IL | Year2025 |
To address contemporary antisemitism by disrupting the spread of anti-Jewish ideas and mis- and dis-information about Israel in politically left discourse and progressive movements. More information: projectshema.org |
|||||
Reading Partners | Grant Amount$80,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Community-Outreach Pilot, to improve the literacy skills of at-risk San Francisco Bay Area students ($80,000 over two years, 2013-2014). More information: http://readingpartners.org/ |
|||||
TEACH Program | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. More information: http://www.teachtraining.org/ |
|||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Capacity building to increase the number of San Francisco Bay Area communities served by BACHE and support efforts to challenge abstinence-only sex education and institute comprehensive sex education. More information: http://www.bacheinfo.org/ |
|||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Education Pioneers | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To expand the Bay Area Analyst Fellowship Program and help meet the demand for trained analysts and project managers to work in education organizations. | |||||
Environmental Water Caucus | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
California Water Solutions Project to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.