Grants Database
Showing 1274 -1298 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Advocates For Youth | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Provide training, support, and resources to youth leaders to incorporate the topic of abortion into state advocacy efforts to promote access to safe and legal abortion care and stop efforts to block access. | |||||
Coalition for Abortion Access and Reproductive Equity | Grant Amount$35,000 | Program Area | Type of SupportProject Support | LocationBoston, MA | Year2013 |
All Above All campaign, to promote policies at the local, state, and federal level to protect and/or restore coverage for abortion services for women insured through Medicaid. | |||||
Midwest Access Project | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationChicago, IL | Year2013 |
Training for medical students, residents, and physicians in the Midwest in comprehensive reproductive healthcare, including abortion. More information: http://midwestaccessproject.org/ |
|||||
NARAL Pro-Choice California Foundation | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate information provided by "crisis pregnancy centers". | |||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Northern California environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
ReThink Disposable, to reduce single-use take-out food and beverage packaging in the Bay Area by changing business and consumer behavior and regulations. | |||||
Global Community Monitor | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationEl Cerrito, CA | Year2013 |
Clean Air Lending Library, to provide communities living near industrial sources of pollution with temporary use of monitors and the training necessary to document air quality. $60,000.00 over two years (2013-2014). | |||||
Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
Global Citizen Year | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2013 |
To strengthen the Fellowship Program, which provides opportunities for students - particularly low-income and at-risk students - to gain global competencies, entrepreneurial skills, and leadership experience by participating in a global immersion program during a bridge year between high school and college. More information: http://globalcitizenyear.org/ |
|||||
Convergence | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project on Nutrition and Wellness, a collaboration between the public interest and private sectors to improve the nutritional health of the nation. | |||||
Compassion & Choices | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationDenver, CO | Year2013 |
Support, educate, and advocate for end-of-life choice and care in California. $75,000 paid over 3 years (2013-2015) More information: http://www.compassionandchoices.org/ |
|||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2013 |
J Street U, to provide leadership development to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley and Stanford University. | |||||
Common Cause Education Fund | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To ensure that all eligible citizens have access to the vote by conducting analysis of proposed changes to how elections are managed, developing a media campaign around voting rights, and placing poll monitors on Election Day to combat voter intimidation. $375,000.00 over three years (2013-2015). | |||||
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Voting Rights Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. $375,000.00 over three years (2013-2015). | |||||
Project Vote | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. $375,000.00 over three years (2013-2015). | |||||
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in partisan politics and by educating the public about the issue. | |||||
Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. More information: http://smartgunlaws.org/ |
|||||
CollegeSpring | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Unified School District Pilot Partnership, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. More information: http://collegespring.org/ |
|||||
Prosperity Now | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2013 |
The 1:1 Fund –Kindergarten to College Program Expansion, to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. More information: http://cfed.org/ |
|||||
American Jewish Joint Distribution Committee | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Entwine, to offer service learning trips and programs for young adults in San Francisco More information: http://www.jdc.org/ |
|||||
University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Ernst & Young Excellence Fund | |||||
University of Southern California – Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Women's Tennis program | |||||
University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.