Grants Database
Showing 1299 -1323 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Guttmacher Institute | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
STATE Initiative, to analyze state policy developments on abortion and provide advocates with timely, evidence-based resources and information to protect and promote access to abortion services. | |||||
East Bay Zoological Society | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2014 |
The California Trail, to transform 56 acres at the Oakland Zoo into a living environment where visitors can learn about California’s native plants and wildlife. More information: http://www.oaklandzoo.org/Home.php |
|||||
Fine Arts Museums of San Francisco | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
San Francisco America’s Cup Organizing Committee | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
San Francisco Museum of Modern Art | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
On the Go Exhibitions and Programs. More information: http://www.sfmoma.org/ |
|||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Music Education and Community Programs. | |||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
The Big Picnic. | |||||
Illuminate the Arts | Grant Amount$175,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
The Bay Lights: Path to Permanence campaign. | |||||
San Francisco Museum of Modern Art | Grant Amount$750,000 | Program AreaSpecial Projects and Initiatives | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Where Art Can Take You: The Campaign to Transform SFMOMA, to expand the museum’s building, collections, and programs. $750,000 over five years (2014-2017). | |||||
Marine Mammal Center | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSausalito, CA | Year2014 |
Intensive Care and Quarantine Capital Campaign, to construct new intensive care and quarantine pens, a new hydraulic system and loading dock, an oiled wildlife staging area, and other facility and safety improvements. $150,000 over three years (2014-2016). More information: http://www.marinemammalcenter.org/ |
|||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Underwriting support for The Big Picnic 2014. | |||||
TransFormCA | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Environmental Protection Information Center | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2014 |
To build institutional and development capacity to effectively protect and restore Northern California’s natural resources. More information: http://www.wildcalifornia.org/ |
|||||
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSolvang, CA | Year2014 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
San Bruno Mountain Watch | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBrisbane, CA | Year2014 |
To increase opportunities to conserve and enhance San Bruno Mountain’s open space and habitat. More information: http://www.mountainwatch.org/ |
|||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
Canopy | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2014 |
Greening US Printers, to mobilize commercial printers to develop and implement strong environmental paper policies and practices. | |||||
William J Brennan Jr Center For Justice Inc | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reduce the influence of money in politics by defending campaign finance laws that are under attack in the courts and developing legal strategies to counter the power of special interests in the US political system. More information: http://www.brennancenter.org/ |
|||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
KQED Inc. | Grant Amount$45,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
News Education, an initiative to increase Bay Area high school students' engagement with news media and participation in civic dialogue by bringing news and current affairs into the classroom. | |||||
Friends of the Earth | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
BeeAction Campaign, to secure commitments from retailers and institutions to eliminate the use of pesticides that are harmful to bees and advocate for policies that protect bees and other pollinators. More information: http://www.foe.org/ |
|||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bridge to Literacy project, to provide parents with strategies to support their children’s early literacy. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Reach Out and Read | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2014 |
Ready to Read Initiative, to implement an early literacy intervention program at 10 pediatric healthcare centers in San Francisco. More information: http://www.reachoutandread.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.