Grants Database
Showing 1324 -1348 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Upstream Policy Institute Inc | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2014 |
| To advocate for the adoption of extended producer responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
| University of California, Berkeley | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Football Strategic Opportunities and Excellence Fund. | |||||
| University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| University of Southern California | Grant Amount$6,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2014 |
| Marshal School of Business. | |||||
| Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Dogpatch Playground project. | |||||
| Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp. | |||||
| New Israel Fund | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
| J. The Jewish News Weekly of Northern California | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| A Vision for the Future capacity-building plan to develop and deliver the digital content of one of the oldest Jewish publications in America. More information: http://www.jweekly.com/ |
|||||
| The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs | |||||
| Wilderness Torah | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Marketing and communications capacity-building support of this Jewish environmental education organization. | |||||
| Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Oshman Family Jewish Community Center | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPalo Alto, CA | Year2014 |
| Scholarship Support. | |||||
| American Friends of Jordan River Village | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2014 |
| American Friends of the Parents Circle | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2014 |
| Family Forum. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2014 |
| To update and distribute Pediatric Educational Brochures about Crohn's and Colitis. | |||||
| National Network of Abortion Funds | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2014 |
| To build the capacity of local abortion funds to help increase access to abortion services for women who struggle to pay for care. More information: http://www.fundabortionnow.org/ |
|||||
| Girls on the Run of the Bay Area | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Program, to provide experiential learning and activities to 3rd to 5th grade girls to offset the insufficient physical education opportunities in schools. More information: http://www.gotrbayarea.org/ |
|||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2014 |
| Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
| Playworks Education Energized | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
| Playworks SF, to engage children in recess and extracurricular activities as a strategy to improve children’s health and to make schools more safe, inclusive, and conducive to learning. More information: http://www.playworks.org/communities/norcal |
|||||
| Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
| Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
| Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
| Choice USA | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| To engage Millennials on college campuses to advocate for increased abortion access at the local, state, and federal level. More information: http://www.choiceusa.org/ |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















