Grants Database
Showing 1674 -1698 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
San Francisco General Hospital Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
San Francisco Paramedic Association | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Simulation Project, to integrate formal simulation training into courses and better prepare healthcare providers to respond to emergency situations. | |||||
San Francisco Suicide Prevention | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
The Painted Turtle | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSanta Monica, CA | Year2008 |
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2008 |
Emergency Medicine Department and residency-training program. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
Cal Tennis Team Scoreboard. | |||||
University of Hawaii | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2008 |
Women's Tennis program. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Expansion of Bear Trax Program. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
Aces for Kids 2008. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
For the Kids. | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. | |||||
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Cancer Prevention Institute of California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFremont, CA | Year2009 |
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2009 |
Compassion and Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationDenver, CO | Year2009 |
To ensure the widespread and comprehensive implementation of the California Terminal Patient's Right to Know End-of-Life Options Act. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.