Grants Database
Showing 1699 -1723 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Environmental Paper Network | Grant Amount$80,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationAsheville, NC | Year2025 |
To advance forest protection by fostering systemic change in the forest, paper and pulp, and biomass industries. More information: www.environmentalpaper.org |
|||||
Birch Aquarium at Scripps Institution of Oceanography | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2025 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2025 |
Friends of the Urban Forest | Grant Amount$3,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
Tree San Diego | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Diego, CA | Year2025 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Cancer Prevention Institute of California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFremont, CA | Year2008 |
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Camp Oasis. | |||||
Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Girls on the Run of the Bay Area | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To expand this non-competitive, curriculum-based running program for young girls attending San Francisco public schools. | |||||
Haight Ashbury Free Clinics, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Mayo Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2008 |
Department of Gastroenterology and Hepatology. | |||||
National Pain Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationEnglewood, CO | Year2008 |
National Pro-Am | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2008 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2008 |
To support golf programs for disadvantaged youth in Northern California. | |||||
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
San Francisco General Hospital Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.