Grants Database
Showing 1724 -1748 of 4002 grants equaling $197,467,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationEl Cerrito, CA | Year2025 |
| Shareholder Advocacy: Plastic Pollution, to convince corporations to reduce plastic use and replace single-use plastics with reusable alternatives. | |||||
| Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2025 |
| Food Movement Program, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
| Pesticide Action and Agroecology Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| To promote the urgent need to transition agriculture practices in the US to mitigate and adapt to climate change and improve environmental health. | |||||
| Re-Plate | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| Fresh AI Initiative, to integrate AI into a digital platform that facilitates the donation of surplus food from businesses to nonprofits to reduce the climate impacts of food waste. | |||||
| Mighty Earth, Inc. | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2025 |
| Forests, Not Fuel: A Campaign Against Biomass, to protect forests, communities, and the climate by disrupting the long-term growth of the biomass industry. More information: www.mightyearth.org |
|||||
| Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2025 |
| Mind the Store, to work with corporations to develop and strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: www.toxicfreefuture.org |
|||||
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| California Pacific Medical Center Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Cancer Prevention Institute of California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFremont, CA | Year2008 |
| Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Camp Oasis. | |||||
| Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Girls on the Run of the Bay Area | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To expand this non-competitive, curriculum-based running program for young girls attending San Francisco public schools. | |||||
| Haight Ashbury Free Clinics, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Mayo Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2008 |
| Department of Gastroenterology and Hepatology. | |||||
| National Pain Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationEnglewood, CO | Year2008 |
| National Pro-Am | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2008 |
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2008 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
| Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
| Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco General Hospital Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Paramedic Association | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Simulation Project, to integrate formal simulation training into courses and better prepare healthcare providers to respond to emergency situations. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














