Grants Database
Showing 199 -223 of 3812 grants equaling $186,596,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Little Brothers – Friends of the Elderly | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Action for the Climate Emergency | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBoulder, CO | Year2023 |
Civic Engagement and Democracy Program, to increase youth civic engagement by inspiring a new generation of Americans to participate in democracy and voting. More information: http://www.acespace.org |
|||||
A Team Tech LLC | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2023 |
I Need an A, to provide up-to-date online information on abortion clinics and providers, financial and practical assistance, and travel and lodging information. More information: http://ineedana.com |
|||||
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Berkeley Hillel | Grant Amount$33,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2023 |
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Candid | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Public Citizen Foundation | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2023 |
Democracy and Accountability, to support a public education campaign calling for comprehensive structural changes to America’s democracy to expand voting rights, address gerrymandering, strengthen ethics rules, and limit the influence of money in politics. More information: http://www.citizen.org |
|||||
Innovations in Reproductive Health Access | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationEmeryville, CA | Year2023 |
Period Pills Project, to increase reproductive healthcare options by expanding the availability and use of medications that people can take when their period is late and they do not want to be pregnant. More information: http://www.periodpills.org |
|||||
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlington, OH | Year2023 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2023 |
Desert Orchard School | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2023 |
Meals on Wheels of San Francisco Inc | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Students Learn Students Vote Coalition | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2023 |
To bring first-time and new voters into the electoral process and ensure that college students throughout the country have easy and equal access to participate in every election. More information: http://slsvcoalition.org |
|||||
Just The Pill | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSaint Paul, MN | Year2023 |
Capacity expansion support to organization that deploys mobile clinics that travel to state borders to offer abortion care. More information: http://www.justthepill.com |
|||||
Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Birch Aquarium at Scripps Institution of Oceanography | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2023 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.