Grants Database
Showing 199 -223 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| buildOn | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide after-school youth development programs for teens that combine community service, global education, and community-based school construction in developing countries. | |||||
| Bureau of Jewish Education | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| 2009 Phantom Ball in honor of Richard N. Goldman | |||||
| California Trout | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Fly Club Partnership, a pilot program to build broad-based public awareness, support, and engagement in fisheries restoration for the San Francisco Bay Delta. | |||||
| Canopy | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2009 |
| To engage leading U.S. printers on endangered forest issues through the Green Print Leadership Council. | |||||
| Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
| Compassion and Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationDenver, CO | Year2009 |
| To ensure the widespread and comprehensive implementation of the California Terminal Patient's Right to Know End-of-Life Options Act. | |||||
| Congregation Emanu-El | Grant Amount$5,400 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Gift in honor of Rabbi Sydney Mintz' 10th Anniversary. | |||||
| Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
| Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
| Enterprise for High School Students | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Environment California | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
| Ocean Education Symposium Series, to educate elected officials, their staff, and the general public about the problems facing California's oceans and coasts and the need for increased protection. | |||||
| ForestEthics | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Greenwashing Campaign, to reform forest certification practices and stop deceptive 'green' marketing practices. | |||||
| Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
| Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
| Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| University of California, Berkeley – Haas School of Business | Grant Amount$4,200 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To create afterschool and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
| Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2009 |
| Greening Healthcare in California Project, to assist healthcare systems in California in implementing strategies to make health care facilities environmentally healthier. | |||||
| International Institute for Jewish Genealogy and Paul Jacobi Center | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationMevasseret Zion, | Year2009 |
| To support the International Institute for Jewish Genealogy and Paul Jacobi Center in Israel. | |||||
| Jamestown Community Center | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To implement the Early Literacy Project and provide programs for low-income Mission District families to help prepare young children for school and educate their parents about the importance of supporting their children's literacy development. | |||||
| Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Project Jump In, an early intervention program to provide individual literacy tutoring to at-risk kindergarten students. | |||||
| Little Kids Rock | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2009 |
| Bay Area Expansion Initiative, to increase the number of low-income schools participating in the Little Kids Rock music program. | |||||
| My New Red Shoes | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2009 |
| To support the 'Clothing for Confidence' program. | |||||
| My New Red Shoes | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2009 |
| Clothing for Confidence program expansion, to increase the number of homeless and low-income children in San Francisco receiving new back-to-school shoes and clothes. | |||||
| Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
| Planning and Conservation League Foundation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
| Phase 2 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















