Grants Database
Showing 2124 -2148 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Yosemite Conservancy | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. More information: http://smartgunlaws.org/ |
|||||
| CollegeSpring | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| San Francisco Unified School District Pilot Partnership, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. More information: http://collegespring.org/ |
|||||
| Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| To establish the Green Schools Corps, a service corps program that recruits and trains recent college graduates to help San Francisco public schools develop outdoor experiential education programs and school greening activities. | |||||
| Boys & Girls Clubs of San Francisco | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Healthy Lifestyles Initiative expansion, to encourage healthy habits through increased physical activity, access to healthy foods, and behavioral health support. More information: http://www.kidsclub.org/ |
|||||
| Jewish Learning Works | Grant Amount$65,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
| NARAL Pro-Choice California Foundation | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate information provided by "crisis pregnancy centers". | |||||
| Fine Arts Museums of San Francisco | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| To support the Modern Art from the National Gallery: The Robert and Jane Meyerhoff Collection exhibit and the Modern Nature: Georgia O’Keeffe and Lake George exhibit. $150,000.00 over two years (2013-2014). | |||||
| Stern Grove Festival Association | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Stern Grove Festival Creative Artwork Fund. | |||||
| San Francisco Architectural Heritage | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
| The Campaign for San Francisco Heritage, to restore the Haas-Lilienthal House and strengthen its programs. $100,000.00 over two years (2015-2016). More information: http://www.sfheritage.org/ |
|||||
| Give2Asia | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2013 |
| To support Typhoon Yolanda (Haiyan) disaster recovery and relief-efforts in the Philippines. More information: http://give2asia.org/ |
|||||
| San Francisco Film Society | Grant Amount$16,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| University of Southern California | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Congregation Emanu-El | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Jewish Vocational Service | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Marines’ Memorial Theatre | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Museum of Performance & Design | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
| Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















