Grants Database
Showing 1 -25 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Coalition for Abortion Access and Reproductive Equity | Grant Amount$35,000 | Program Area | Type of SupportProject Support | LocationBoston, MA | Year2013 |
All Above All campaign, to promote policies at the local, state, and federal level to protect and/or restore coverage for abortion services for women insured through Medicaid. | |||||
Rainforest Connection | Grant Amount$70,000 | Program Area | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
To install a low-cost, real-time monitoring platform that uses mobile technology placed in rainforests to detect the sounds of deforestation, and to improve manufacturing capacity of the devices. More information: http://www.rfcx.org |
|||||
Southern Poverty Law Center | Grant Amount$100,000 | Program Area | Type of SupportProject Support | LocationMontgomery, AL | Year2019 |
To track the activities of domestic hate groups and other extremists, publish investigative reports, train law enforcement officers and share key intelligence, and offer expert analysis to the media and public. More information: http://www.splcenter.org |
|||||
Maui Wildfires Relief and Recovery | Grant Amount$100,000 | Program Area | Type of Support | Location | Year2023 |
Voter Engagement Initiative | Grant Amount$925,000 | Program Area | Type of SupportProject Support | Location | Year2024 |
The Goldman Fund’s Voter Engagement Initiative awarded $925,000 in grants to organizations focused on voter education, registration, and get-out-the-vote activities. | |||||
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Drug Policy Alliance | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2008 |
General operating support. | |||||
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
League of Women Voters of San Francisco Education Fund | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Vote by Mail Campaign, to educate voters about the absentee voting process. | |||||
San Francisco Planning and Urban Research Association | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Southern Poverty Law Center | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2008 |
To develop an education kit for Viva la Causa!, a documentary for students about the Delano Grape Strike and Boycott by farm workers. | |||||
Southern Poverty Law Center | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2008 |
Teaching Tolerance and Intelligence projects. | |||||
United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2008 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Human Rights Watch | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2009 |
Civics Education Program, to design curriculum materials and Web-based civics educational programs for student audiences based on Vote Smart's database. | |||||
San Francisco Planning and Urban Research Association | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2009 |
Teaching Tolerance and Intelligence projects. | |||||
United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.