Grants Database
Showing 1 -25 of 3762 grants equaling $183,031,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2008 |
Rapid Relief Fund, to support relief efforts for victims of the cyclone in Burma (Myanmar). | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
To provide emergency support to the victims of the Pakistan floods through regional organizations that are responding to the crisis. | |||||
American Jewish World Service | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
To provide emergency support to the victims of the devastating earthquake in Haiti and enable communities in Haiti to respond, recover, and rebuild in the wake of the disaster. | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2011 |
To provide emergency support to the victims of the drought and famine in East Africa. | |||||
Give2Asia | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2011 |
To support Civic Force's relief efforts for victims of the Japan earthquake and tsunami. | |||||
Association of Small Foundations | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2012 |
Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 |
Hurricane Sandy Recovery and Rebuild Fund. | |||||
Council on Foundations | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationArlington, VA | Year2012 |
Foundation Center – San Francisco | Grant Amount$6,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Golden Gate National Parks Conservancy | Grant Amount$75,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To support the 75th Anniversary of the Golden Gate Bridge. | |||||
Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Jewish Home of San Francisco | Grant Amount$210,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To sponsor weekly ads featuring art created by residents of the Jewish Home. $210,000 paid over 3 years (2013-2015) | |||||
New York Community Trust | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2012 |
Critical Needs - Hurricane Sandy Fund. | |||||
Northern California Grantmakers | Grant Amount$4,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
2012 Opening Day Benefit and Concert | |||||
United States Fund for UNICEF | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
American Jewish World Service | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2013 |
To support Typhoon Yolanda (Haiyan) disaster recovery and relief-efforts in the Philippines. More information: http://ajws.org/ |
|||||
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2013 |
Affinity Group. | |||||
Council on Foundations | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
Affinity Group. | |||||
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Affinity Group. | |||||
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Affinity Group. | |||||
Grants Managers Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Affinity Group. | |||||
Jewish Funders Network | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Affinity Group. | |||||
Northern California Grantmakers | Grant Amount$4,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Affinity Group. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.