Grants Database
Showing 274 -298 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Asian Art Museum of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Asian Art Museum of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Association for the Advancement of Sustainability in Higher Education | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladephia, CA | Year2018 |
| Turning the Page on Campus Paper Use, to provide higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
| Association for the Advancement of Sustainability in Higher Education | Grant Amount$36,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladelphia, PA | Year2017 |
| Turning the Page on Campus Paper Use, to provide 10 to 12 higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
| Association for the Advancement of Sustainability in Higher Education | Grant Amount$42,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPhiladelphia, PA | Year2019 |
| Turning the Page on Campus Paper Use, to provide higher education institutions with training and support to implement behavior-based campaigns to reduce paper consumption. More information: http://www.aashe.org |
|||||
| Association of Small Foundations | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2011 |
| Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2010 |
| Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2009 |
| Association of Small Foundations | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWinooski, VT | Year2008 |
| Association of Small Foundations | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2012 |
| Atherton Now | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationAtherton, CA | Year2016 |
| Athletic Scholars Advancement Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Athletic Scholars Advancement Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Athletic Scholars Advancement Program | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Athletic Scholars Advancement Program | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
| B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
| B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
| Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
| The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
| The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















