Grants Database
Showing 224 -248 of 3786 grants equaling $184,706,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Anti-Voter Suppression Initiative | Grant Amount$2,000,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNationwide, USA | Year2012 |
Note: This represents the total amount awarded to the four organizations supported in this initiative. Grants were awarded to American Civil Liberties Union Foundation, Common Cause Education Fund, Lawyers’ Committee for Civil Rights Under Law, and Project Vote. | |||||
Antisemitism Education Initiative | Grant Amount$90,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationBerkeley, CA | Year2023 |
General support to initiative that provides awareness and education to combat antisemitism at UC Berkeley and at universities throughout the state. More information: https://jewishstudies.berkeley.edu/antisemitism-education/ |
|||||
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, develop sustainable plastic recycling solutions, increase recycled content, and replace single-use plastics with reusable alternatives. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To pressure major consumer-goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2023 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, increase recycled content, and replace single-use plastics with reusable alternatives. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2018 |
Waste Program, to pressure major consumer-goods brands to increase the sustainability of consumer packaging. More information: http://www.asyousow.org |
|||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
As You Sow | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
Shareholder Advocacy: Plastic Pollution, to convince corporations to cut plastic use, develop sustainable plastic recycling solutions, increase recycled content, and replace single-use plastics with reusable alternatives. More information: http://www.asyousow.org |
|||||
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Asian Art Museum of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.