Grants Database
Showing 224 -248 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2009 |
| Civics Education Program, to design curriculum materials and Web-based civics educational programs for student audiences based on Vote Smart's database. | |||||
| Reading Partners | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| To establish a Reading Center at Daniel Webster Elementary School that will provide one-on-one literacy tutoring for 35 elementary school students from low-income families who are in need of literacy intervention. | |||||
| San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| Sierra Nevada Alliance | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2009 |
| To develop a more comprehensive Sustainable Community Strategy Plan for the Lake Tahoe Basin area. | |||||
| SMART | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| College Access and Alumni Outreach Program, to provide high school placement and college preparation support to SMART alumni. | |||||
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| Stanford University | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2009 |
| Stanford Women's Cancer Program. | |||||
| Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To support the 2009 series of free summer concerts at Stern Grove. | |||||
| Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
| Sustainable Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| Taproot Foundation | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide Service Grants to three non-profit organizations. | |||||
| Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To support Teach for America's expansion to San Francisco public schools. | |||||
| The Second Opinion | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To expand physician participation in cancer review panels by providing access to web-based conferencing. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
| Friends of Cal Football - Restricted Fund. | |||||
| University of Southern California | Grant Amount$14,400 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Joint Education Project expansion, to increase the number of USC students participating in this community service-learning program. | |||||
| University of Southern California Associates | Grant Amount$182,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| USC Associates, to support the Joint Education Project and the Marshall School of Business. $182,000 paid over two years (2010-2011). | |||||
| University of Southern California Delta Gamma | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNewport Beach, CA | Year2009 |
| Support for facility renovation. | |||||
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide start-up funding for Clinic by the Bay, a new clinic that will serve the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| 1% for the Planet | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWaitsfield, VT | Year2010 |
| Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. | |||||
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To honor the 25th Anniversary of American Jewish World Service and support their work to respond to global issues and disasters. | |||||
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2010 |
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Bay Area Council Economic Institute | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Climate Bay Area, to develop a coordinated climate change strategy for the Bay Area. | |||||
| Birthright Israel Foundation | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| 2010 Adelson/New Founders Challenge Grant. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















