Grants Database
Showing 224 -248 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Accelerator Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
| UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2024 |
| Fiscal Sponsorship Program, to provide cost-effective fiscal sponsorship services to mission-aligned nonprofit Jewish organizations. More information: http://www.upstartlab.org |
|||||
| UpStart | Grant Amount$45,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2019 |
| Bay Area Change Accelerator, to provide support, capacity building, and technical assistance to Jewish nonprofit organizations. More information: http://www.upstartlab.org |
|||||
| UpStart | Grant Amount$45,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2021 |
| Bay Area Change Accelerator Program, to provide support, capacity building, and technical assistance to Jewish nonprofit organizations. More information: http://www.upstartlab.org |
|||||
| UpStart | Grant Amount$45,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2022 |
| To provide support, capacity building, and technical assistance to Bay Area Jewish nonprofit organizations. More information: http://www.upstartlab.org |
|||||
| UpStart | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
| Phase II Consolidation, to support the strategic merger of UpStart, Bikkurim, Joshua Venture Group, and PresenTense into one entity under the auspices of UpStart. More information: http://upstartlab.org/ |
|||||
| University of Southern California- Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
| University of Southern California- Leventhal School of Accounting | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
| University of Southern California- Dornsife College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
| University of Southern California- Athletics | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
| Ernst & Young Excellence Fund. | |||||
| University of Southern California Delta Gamma | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNewport Beach, CA | Year2009 |
| Support for facility renovation. | |||||
| University of Southern California Athletics- Women’s Tennis Program | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
| University of Southern California Athletics | Grant Amount$5,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of Southern California Athletics | Grant Amount$5,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
| University of Southern California Athletics | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| University of Southern California Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2015 |
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
| Men's and Women's Tennis. More information: https://usctrojans.com/ |
|||||
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Women's Tennis program. | |||||
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Women's Tennis program. | |||||
| University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Women's Tennis Program. | |||||
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| University of Southern California Athletics | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















