Grants Database
Showing 3174 -3198 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Hamilton Families | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
La Casa de las Madres | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Meals on Wheels of San Francisco Inc | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Randall Museum Friends | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Ballet | Grant Amount$6,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Museum of Modern Art | Grant Amount$26,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Opera | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco SPCA | Grant Amount$7,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Zoological Society | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco-Marin Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
St. Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Northern California Grantmakers | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Advancing New Standards in Reproductive Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
California Home Abortion by Telehealth, to expand access to medication abortion care through telehealth. More information: https://www.ansirh.org/ |
|||||
Congregation Emanu-El | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
Rabbi Sydney Mintz's Discretionary Fund More information: https://www.emanuelsf.org/ |
|||||
Glide Foundation | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
A Rabbi at Glide, to connect the Jewish community with local civic engagement efforts and to build stronger relationships between the Glide and Jewish communities. More information: http://glide.org |
|||||
I Need an A | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Capacity-building support to organization that provides up-to-date online information on state laws regarding abortion, clinics and providers, financial and practical assistance, and travel and lodging information. More information: https://www.ineedana.com/ |
|||||
Jewish Learning Works | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Voices for Good, to strengthen the Bay Area Jewish community’s talent pipeline by building women’s leadership, knowledge, and skills. More information: http://www.jewishlearning.works |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.