Grants Database
                     Showing 3199                            -3223 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 | 
| Science Enrichment Field Trips, to expand the science field trip program and provide additional hands-on learning experiences for low-resourced students. More information: http://www.missionscienceworkshop.org | |||||
| Rainforest Action Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 | 
| Forests Program, to transform forest industries and expose the financial sector’s role in driving deforestation and climate change. More information: http://www.ran.org | |||||
| San Francisco Transit Riders | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org | |||||
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 | 
| Literacy Recovery Initiative, to pilot new, high-quality English Language Arts instructional materials for SFUSD students in grades kindergarten to 5. More information: http://sparksfpublicschools.org | |||||
| Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| 2022 Annual Campaign More information: https://youthtennisadvantage.org/ | |||||
| Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| Junior Giants Program | |||||
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| general operating support More information: http://www.harperforkids.org | |||||
| San Francisco Museum of Modern Art | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| general operating support More information: http://www.sfmoma.org | |||||
| Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| general operating support regarding Big Picnic More information: http://www.sterngrove.org | |||||
| Canopy | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 | 
| Pack4Good, to transform the paper packaging supply chain and accelerate alternatives to forest-based packaging by engaging packaging producers and major corporate brands. More information: https://canopyplanet.org/ | |||||
| Institute for Curriculum Services | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| To address misinformation, errors, and bias about Jews, Judaism, and Israel in US textbooks that are used in K-12 classrooms throughout the country and offer professional development for teachers. More information: http://www.icsresources.org | |||||
| Stern Grove Festival Association | Grant Amount$90,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 | 
| Bolstering Strategic Goals More information: http://www.sterngrove.org | |||||
| KQED | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| SFUSD Partnership, to build educators' skills to teach media literacy competencies to San Francisco middle and high school students. More information: http://kqed.org | |||||
| JCRC Bay Area | Grant Amount$200,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| Elevating Jewish Identity, to combat antisemitism and foster civil society by promoting accurate views of Jews, Judaism, and Israel. More information: http://www.jcrc.org | |||||
| Lawyering Project | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| Access and Innovation Program, to help medical providers, clinics, and nonprofit organizations navigate the complex web of statutes that impact and impede the provision of abortion service delivery. More information: https://lawyeringproject.org/ | |||||
| Hamlin School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 | 
| Lisa Lau Aquino '81 Fund | |||||
| Aim High for High School | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| San Francisco Summer Learning program, to help prepare middle school students for the transition to high school and support their recovery from the pandemic's impact on learning and well-being. More information: http://www.aimhigh.org | |||||
| Greenbelt Alliance | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| Accelerating Climate Resilience, to influence Bay Area local land use planning decisions with a focus on adapting to the current and future effects of climate change while mitigating the risk of wildfire, flooding, and drought. More information: http://greenbelt.org | |||||
| Jewish Film Institute | Grant Amount$35,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| Take Action Spotlight on Reproductive Rights, to sponsor a series of films at the San Francisco Jewish Film Festival to engage audiences in conversation, understanding, and action on reproductive rights. More information: http://www.jfi.org | |||||
| League of Women Voters of San Francisco | Grant Amount$3,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















